Useful Information for Manim
    Manim is based on Python and Latex. Followings are useful information for programming Manim.
    
Quick Useful Information for Python
    Some useful reference.
    
        - Python 3.8.1 documentation https://docs.python.org/3.8/
            - Glossary https://docs.python.org/3.8/glossary.html
 
- Built-in Functions https://docs.python.org/3/library/functions.html
- Data Structures https://docs.python.org/3/tutorial/datastructures.html
- The Python Language Reference https://docs.python.org/3/reference/  
            
                - 2.1. Line structure: https://docs.python.org/3/reference/lexical_analysis.html#line-structure
                    - line structure
- comments
- indentation
 
- 7. Simple statements
                
- 9. Classes
                    - 9.3.1. Class Definition Syntax
 
- https://docs.python.org/3.8/glossary.html
 
- The Python Language Reference https://docs.python.org/2.0/ref/contents.html
- PythonDecorators: https://wiki.python.org/moin/PythonDecorators
- PythonStyle: https://wiki.python.org/moin/PythonStyle?highlight=%28docstrings%29
- DocumentationTools https://wiki.python.org/moin/DocumentationTools?highlight=%28docstrings%29
- docstrings: https://www.datacamp.com/community/tutorials/docstrings-python
Quick Useful information for Latex
    For 
TextMobject object, the input is plain text therefore Latex letters and symbols are denoted by a $⋯$ pair. But for 
TexMobject object, the input is Latex code and plain text is entered as Latex code \text{⋯}. 
    
Table of Latex code
      Greek letters
    
        
            | α Α | \alpha A | ν Ν | \nu N | 
        
            | β Β | \beta B | ξ Ξ | \xi\Xi | 
        
            | γ Γ | \gamma \Gamma | ο Ο | >o O | 
        
            | δ Δ | \delta \Delta | π Π | \pi \Pi | 
        
            | 𝜖 ε Ε | \epsilon \varepsilon E | ρ 𝜚 Ρ | \rho\varrho P | 
        
            | ζ Ζ | \zeta Z | σ Σ | \sigma \Sigma | 
        
            | η Η | \eta H | τ Τ | \tau T | 
        
            | θ 𝝑 Θ | \theta \vartheta \Theta | υ Υ | \upsilon \Upsilon | 
        
            | ι Ι | \iota I | 𝜙 φ Φ | \phi \varphi \Phi | 
        
            | κ Κ | \kappa K | χ Χ | \chi X | 
        
            | λ Λ | \lambda \Lambda | ψ Ψ | \psi \Psi | 
        
            | μ Μ | \mu M | ω Ω | \omega \Omega | 
    
    Arrows
    
        
            | ← | \leftarrow | ⇐ | \Leftarrow | 
        
            | → | \rightarrow | ⇒ | \Rightarrow | 
        
            | ↔ | \leftrightarrow | ⇌ | \rightleftharpoons | 
        
            | ↑ | \uparrow | ↓ | \downarrow | 
        
            | ⇑ | \Uparrow | ⇓ | \Downarrow | 
        
            | ⇔ | \Leftrightarrow | ⇕ | \Updownarrow | 
        
            | ↦ | \mapsto | ⟼ | \longmapsto | 
        
            | ↗ | \nearrow | ↘ | \searrow | 
        
            | ↙ | \swarrow | ↖ | \nwarrow | 
        
            | ↼ | \leftharpoonup | ⇀ | \rightharpoonup | 
        
            | ↽ | \leftharpoondown | ⇁ | \rightharpoondown |  |  | 
    
    Miscellaneous symbols
    
        
            | ∞ | \infty | ∀ | \forall | 
        
            | ℜ(ℝ) | \Re | ℑ(𝕀) | \Im | 
        
            | ∇ | \nabla | ∃ | \exists | 
        
            | ∂ | \partial | ∄ | \nexists | 
        
            | ∅ | \emptyset | ∅ | \varnothing | 
        
            | ℘ | \wp | ∁ | \complement | 
        
            | ¬ | \neg | ⋯ | \cdots | 
        
            | ◻ | \square | √ | \surd | 
        
            | ∎ | \blacksquare | ∆ | \triangle | 
    
    Binary Operation/Relation Symbols
    
        
            | ∗ | \ast | × | \times | 
        
            | ÷ | \div | ∩ | \cap | 
        
            | ∪ | \cup | ≠ | \neq | 
        
            | ≤ | \leq | ≥ | \geq | 
        
            | ∈ | \in | ⊥ | \perp | 
        
            | ∉ | \notin | ⊂ | \subset | 
        
            | ≃ | \simeq | ≈ | \approx | 
        
            | ∧ | \wedge | ∨ | \vee | 
        
            | ⊕ | \oplus | ⊗ | \otimes | 
        
            | ◻ | \Box | ⊠ | \boxtimes | 
        
            | ≡ | \equiv | ≅ | \cong | 
    
Others
    
        
            | text | \text | subscript | \textsubscript | 
        
            | superscript | \textsuperscript |  |  |