Draft for Information Only
Content
Fundamental Constants Color Constant Value Shortcut Source and Reference
Fundamental Constants
The fundamental information of Minim are stored in constant.py.
Color
The default color defined in constant.py are
- Red
- "RED_A": "#F7A1A3";[0.96862745, 0.63137255, 0.63921569, 1]
- "RED_B": "#FF8080"[1, 0.50196078, 0.50196078, 1]
- "RED_C": "#FC6255";[0.98823529, 0.38431373, 0.33333333, 1]
- "RED": "#FC6255";[0.98823529, 0.38431373, 0.33333333, 1]
- "RED_D": "#E65A4C";[0.90196078, 0.35294118, 0.29803922, 1]
- "RED_E": "#CF5044";[0.81176471, 0.31372549, 0.26666667, 1]
- Yellow
- "YELLOW_A": "#FFF1B6";[1, 0.94509804, 0.71372549, 1]
- "YELLOW_B": "#FFEA94";[1, 0.91764706, 0.58039216, 1]
- "YELLOW_C": "#FFFF00";[1, 1, 0, 1.]
- "YELLOW": "#FFFF00";[1, 1, 0, 1.]
- "YELLOW_D": "#F4D345";[0.95686275, 0.82745098, 0.27058824, 1]
- "YELLOW_E": "#E8C11C";[0.90980392, 0.75686275, 0.10980392, 1]
- Blue
- "BLUE_A": "#C7E9F1";[0.78039216, 0.91372549, 0.94509804, 1]
- "BLUE_B": "#9CDCEB";[0.61176471, 0.8627451, 0.92156863, 1]
- "BLUE_C": "#58C4DD";[0.34509804, 0.76862745, 0.86666667, 1]
- "BLUE": "#58C4DD";[0.34509804, 0.76862745, 0.86666667, 1]
- "BLUE_D": "#29ABCA";[0.16078431, 0.67058824, 0.79215686, 1]
- "BLUE_E": "#1C758A";[0.10980392, 0.45882353, 0.54117647, 1]
- Green
- "GREEN_A": "#C9E2AE";[0.78823529, 0.88627451, 0.68235294, 1]
- "GREEN_B": "#A6CF8C";[0.65098039, 0.81176471, 0.54901961, 1]
- "GREEN_C": "#83C167";[0.51372549, 0.75686275, 0.40392157, 1]
- "GREEN": "#83C167";[0.51372549, 0.75686275, 0.40392157, 1]
- "GREEN_D": "#77B05D";[0.46666667, 0.69019608, 0.36470588, 1]
- "GREEN_E": "#699C52";[0.41176471, 0.61176471, 0.32156863, 1]
- Purple
- PURPLE_A": "#CAA3E8";[0.79215686, 0.63921569, 0.90980392, 1]
- "PURPLE_B": "#B189C6";[0.69411765, 0.5372549, 0.77647059, 1]
- "PURPLE_C": "#9A72AC";[0.60392157, 0.44705882, 0.6745098, 1]
- "PURPLE": "#9A72AC";[0.60392157, 0.44705882, 0.6745098, 1]
- "PURPLE_D": "#715582";[0.44313725, 0.33333333, 0.50980392, 1]
- "PURPLE_E": "#644172";[0.39215686, 0.25490196, 0.44705882, 1]
- Maroon
- "MAROON_A": "#ECABC1";[0.9254902, 0.67058824, 0.75686275, 1]
- "MAROON_B": "#EC92AB";[0.9254902, 0.57254902, 0.67058824, 1]
- "MAROON_C": "#C55F73";[0.77254902, 0.37254902, 0.45098039, 1]
- "MAROON": "#C55F73";[0.77254902, 0.37254902, 0.45098039, 1]
- "MAROON_D": "#A24D61";[0.63529412, 0.30196078, 0.38039216, 1]
- "MAROON_E": "#94424F";[0.58039216, 0.25882353, 0.30980392, 1]
- Teal
- "TEAL_A": "#ACEAD7";[0.6745098, 0.91764706, 0.84313725, 1]
- "TEAL_B": "#76DDC0";[0.4627451, 0.86666667, 0.75294118, 1]
- "TEAL_C": "#5CD0B3";[0.36078431, 0.81568627, 0.70196078, 1]
- "TEAL": "#5CD0B3";[0.36078431, 0.81568627, 0.70196078, 1]
- "TEAL_D": "#55C1A7";[0.33333333, 0.75686275, 0.65490196, 1]
- "TEAL_E": "#49A88F";[0.28627451, 0.65882353, 0.56078431, 1]
- Gold
- "GOLD_A": "#F7C797";[0.96862745, 0.78039216, 0.59215686, 1]
- "GOLD_B": "#F9B775";[0.97647059, 0.71764706, 0.45882353, 1]
- "GOLD_C": "#F0AC5F";[0.94117647, 0.6745098, 0.37254902, 1]
- "GOLD": "#F0AC5F";[0.94117647, 0.6745098, 0.37254902, 1]
- "GOLD_D": "#E1A158";[0.88235294, 0.63137255, 0.34509804, 1]
- "GOLD_E": "#C78D46";[0.78039216, 0.55294118, 0.2745098, 1]
- Gray/Grey
- "LIGHT_GRAY": "#BBBBBB";[0.73333333, 0.73333333, 0.73333333, 1]
- "LIGHT_GREY": "#BBBBBB";[0.73333333, 0.73333333, 0.73333333, 1]
- "GRAY": "#888888";[0.53333333, 0.53333333, 0.53333333, 1]
- "GREY": "#888888";[0.53333333, 0.53333333, 0.53333333, 1]
- "DARK_GREY": "#444444";[0.26666667, 0.26666667, 0.26666667, 1]
- "DARK_GRAY": "#444444";[0.26666667, 0.26666667, 0.26666667, 1]
- "DARKER_GREY": "#222222";[0.13333333, 0.13333333, 0.13333333, 1]
- "DARKER_GRAY": "#222222";[0.13333333, 0.13333333, 0.13333333, 1]
- Misc
- "LIGHT_BROWN": "#CD853F";[0.80392157, 0.52156863, 0.24705882, 1]
- "DARK_BROWN": "#8B4513";[0.54509804, 0.27058824, 0.0745098, 1]
- "LIGHT_PINK": "#DC75CD";[0.8627451, 0.45882353, 0.80392157, 1]
- "PINK": "#D147BD";[0.81960784, 0.27843137, 0.74117647, 1]
- "GREY_BROWN": "#736357";[0.45098039, 0.38823529, 0.34117647, 1]
- "ORANGE": "#FF862F";[1, 0.5254902, 0.18431373, 1]
- "DARK_BLUE": "#236B8E";[0.1372549, 0.41960784, 0.55686275, 1]
- "GREEN_SCREEN": "#00FF00";[0, 1, 0, 1.]
- "WHITE": "#FFFFFF";[1, 1, 1, 1.]
- "BLACK": "#000000";[0, 0, 0, 1.]
The default color palette of manim is as following
And values in constants.py are
# Colors
COLOR_MAP = {
"DARK_BLUE": "#236B8E",
"DARK_BROWN": "#8B4513",
"LIGHT_BROWN": "#CD853F",
"BLUE_E": "#1C758A",
"BLUE_D": "#29ABCA",
"BLUE_C": "#58C4DD",
"BLUE_B": "#9CDCEB",
"BLUE_A": "#C7E9F1",
"TEAL_E": "#49A88F",
"TEAL_D": "#55C1A7",
"TEAL_C": "#5CD0B3",
"TEAL_B": "#76DDC0",
"TEAL_A": "#ACEAD7",
"GREEN_E": "#699C52",
"GREEN_D": "#77B05D",
"GREEN_C": "#83C167",
"GREEN_B": "#A6CF8C",
"GREEN_A": "#C9E2AE",
"YELLOW_E": "#E8C11C",
"YELLOW_D": "#F4D345",
"YELLOW_C": "#FFFF00",
"YELLOW_B": "#FFEA94",
"YELLOW_A": "#FFF1B6",
"GOLD_E": "#C78D46",
"GOLD_D": "#E1A158",
"GOLD_C": "#F0AC5F",
"GOLD_B": "#F9B775",
"GOLD_A": "#F7C797",
"RED_E": "#CF5044",
"RED_D": "#E65A4C",
"RED_C": "#FC6255",
"RED_B": "#FF8080",
"RED_A": "#F7A1A3",
"MAROON_E": "#94424F",
"MAROON_D": "#A24D61",
"MAROON_C": "#C55F73",
"MAROON_B": "#EC92AB",
"MAROON_A": "#ECABC1",
"PURPLE_E": "#644172",
"PURPLE_D": "#715582",
"PURPLE_C": "#9A72AC",
"PURPLE_B": "#B189C6",
"PURPLE_A": "#CAA3E8",
"WHITE": "#FFFFFF",
"BLACK": "#000000",
"LIGHT_GRAY": "#BBBBBB",
"LIGHT_GREY": "#BBBBBB",
"GRAY": "#888888",
"GREY": "#888888",
"DARK_GREY": "#444444",
"DARK_GRAY": "#444444",
"DARKER_GREY": "#222222",
"DARKER_GRAY": "#222222",
"GREY_BROWN": "#736357",
"PINK": "#D147BD",
"LIGHT_PINK": "#DC75CD",
"GREEN_SCREEN": "#00FF00",
"ORANGE": "#FF862F",
}
PALETTE = list(COLOR_MAP.values())
locals().update(COLOR_MAP)
for name in [s for s in list(COLOR_MAP.keys()) if s.endswith("_C")]:
locals()[name.replace("_C", "")] = locals()[name]
Constant Value Shortcut
Three mathematical constant value shortcuts are defined.
PI = np.pi
TAU = 2 * PI
DEGREES = TAU / 360
Source and Reference
https://github.com/3b1b/manim 19Dec2019
©sideway
ID: 200300202 Last Updated: 3/2/2020 Revision: 0
|
|