| Picture/Display |  | 
    | LCD panel type: | TFT-LCD | 
    | Backlight type: | W-LED system | 
    | Panel Size: | 24 inch / 61 cm | 
    | Aspect ratio: | 16:9 | 
    | Effective viewing area: | 531.4 (H) x 298.9 (V) | 
    | Optimum resolution: | 1920x 1080 @ 60Hz | 
    | Response time (typical): | 5 ms | 
    | Brightness: | 250 cd/m2 | 
    | Contrast ratio (typical): | 1000:11000:1 | 
    | SmartContrast: | 20,000,000:1 | 
    | Pixel pitch: | 0.276 x 0.276 mm | 
    | Viewing angle: | 170o (H) / 160o(V), 
            @ C/R > 10 | 
    | Picture enhancement: | SmartImage | 
    | Display colors: | 16.7 M | 
    | Scanning Frequency: | 30 - 83 kHz (H) / 56 - 75 Hz (V) | 
    | sRGB |  | 
    | Connectivity |  | 
    | Signal Input: | VGA (Analog ), DVI-D (digital, HDCP), DisplayPort | 
    | USB: | USB 2.0 x 1 | 
    | Sync Input: | Separate Sync, Sync on Green | 
    | Audio In/Out: | Earphone out (3.5 mm jack)x 1, PC audio-in | 
    | Convenience |  | 
    | Built-in Speaker: | 1.5Wx2 | 
    | User convenience: | SmartImage, Volume, Power On/Off, SmartPower, Menu | 
    | OSD Languages: | English, French, German, Spanish, Italian, Russian, 
            Simplified Chinese, Portuguese | 
    | Other convenience: | VESA mount (100x100mm), Kensington lock | 
    | Plug & Play Compatibility: | DDC/CI, Mac OS X, sRGB, Windows 7/Vista/XP | 
    | Stand |  | 
    | Height adjustment: | 130 mm | 
    | Pivot: | 90 degree, clockwise, auto pivot | 
    | Swivel: | -65/+65 degree | 
    | Tilt: | -5/20 degree | 
    | Power |  | 
    | ECO mode: | 14 W (typ.) | 
    | On mode: | 18.9 W (EnergyStar 5.0 test method) | 
    | Standby mode: | 0.5 W | 
    | Off mode: | 0.3 W | 
    | Power LED indicator: | Operation - White, Standby mode- White (blinking) | 
    | Power supply: | 100-240VAC, 50/60Hz, Built-in | 
    | Dimensions |  | 
    | Product with stand (mm): | 570 x 507 x 220 mm | 
    | Product with stand in inch: | 22.44 x 19.96 x 8.66 inch | 
    | Product without stand (mm): | 570 x 353 x 62 mm | 
    | Product without stand in inch: | 22.44 x 13.90 x 2.44 inch | 
    | Packaging in mm (WxHxD): | 670 x 413 x 268 mm | 
    | Packaging in inch (WxHxD): | 26.38 x 16.26 x 10.55 inch | 
    | Weight |  | 
    | Product with stand (kg): | 6.7 kg | 
    | Product with stand (lb): | 14.74 lb | 
    | Product without stand (kg): | 4.5 kg | 
    | Product without stand (lb): | 9.9 lb | 
    | Product with packaging (kg): | 8.6 kg | 
    | Product with packaging (lb): | 18.92 lb | 
    | Operating conditions |  | 
    | Temperature range (operation): | 0oC to 40oC | 
    | Temperature Range (storage): | -20oC to 60oC | 
    | Relative humidity: | 20%-80 % | 
    | MTBF: | 30,000 hour(s) | 
    | Sustainability |  | 
    | Environmental and energy: | EnergyStar 5.0, EPEAT Gold, RoHS | 
    | Recyclable packaging material: | 100 % | 
    | Compliance and standards |  | 
    | Regulatory Approvals: | BSMI, CE Mark, FCC Class B, GOST, SEMKO, TCO 5.1, TUV Ergo, 
            TUV/GS, UL/cUL | 
    | Cabinet |  | 
    | Color: | Black | 
    | Finish: | Texture |