| Product Number | GW-US54GXS | 
    | Basic Wireless LAN specifications(Windows) | 
    | Applicable standard | IEEE802.11b,IEEE802.11g | 
    | Number of channels | IEEE802.11b:USA,Canada:1~13ch / Europe:1~13ch IEEE802.11g:USA,Canada:1~13ch / Europe:1~13ch
 | 
    | Frequency(Center frequency) | IEEE802.11b:2.4GHz band(2,412~2,472MHz^ IEEE802.11g:2.4GHz band(2,412~2,472MHz^
 | 
    | Baud rate | IEEE802.11b:11, 5.5, 2, 1Mbps (Auto sensing) IEEE802.11g:54, 48, 36, 24, 18, 12, 9, 6Mbps (Auto sensing)
 | 
    | Transmission method | IEEE802.11b:Direct sequence spread spectrum(DSSS) IEEE802.11g:Orthogonal frequency-division multiplexing method(OFDM)
 | 
    | Antenna | Built-in chip antenna | 
    | Access method | Infrastructure mode, ad-hoc mode | 
    | Roaming function | Support | 
    | Security | WEP (64/128/256bit) WPA (Encryption method:TKIP/AES, Authentication method:PSK/IEEE802.1X)
 WPA2 (Encryption method:TKIP/AES, Authentication method:PSK/IEEE802.1X)
 | 
    | Software AP(Windows) | 
    | Applicable standard | IEEE802.11b,IEEE802.11g | 
    | Number of channels | IEEE802.11b:USA,Canada:1~13ch / Europe:1~13ch IEEE802.11g:USA,Canada:1~13ch / Europe:1~13ch
 | 
    | Frequency(Center frequency) | IEEE802.11b:2.4GHz band(2,412~2,472MHz^ IEEE802.11g:2.4GHz band(2,412~2,472MHz^
 | 
    | Baud rate | IEEE802.11b:11, 5.5, 2, 1Mbps (Auto sensing) IEEE802.11g:54, 48, 36, 24, 18, 12, 9, 6Mbps (Auto sensing)
 | 
    | Transmission method | IEEE802.11b:Direct sequence spread spectrum(DSSS) IEEE802.11g:Orthogonal frequency-division multiplexing method(OFDM)
 | 
    | Access method | Infrastructure mode | 
    | Roaming function | Support | 
    | Security | WEP (64/128/256bit) Hide SSID (enable/disable)
 MAC address filter
 | 
    | Output power | 16dBm(OFDM) / 18dBm(CCK) | 
    | Basic wireless LAN specifications(MAC OS) | 
    | Applicable standard | IEEE802.11b,IEEE802.11g | 
    | Number of channels | IEEE802.11b:USA,Canada:1~13ch / Europe:1~13ch IEEE802.11g:USA,Canada:1~13ch / Europe:1~13ch
 | 
    | Frequency(Center frequency) | IEEE802.11b:2.4GHz band(2,412~2,472MHz^ IEEE802.11g:2.4GHz band(2,412~2,472MHz^
 | 
    | Baud rate | IEEE802.11b:11, 5.5, 2, 1Mbps (Auto sensing) IEEE802.11g:54, 48, 36, 24, 18, 12, 9, 6Mbps (Auto sensing)
 | 
    | Transmission method | IEEE802.11b:Direct sequence spread spectrum(DSSS) IEEE802.11g:Orthogonal frequency-division multiplexing method(OFDM)
 | 
    | Access method | Infrastructure mode, ad-hoc mode | 
    | Roaming function | Support | 
    | Security | WEP (64/128/256bit), WPA-PSK/WPA2-PSK(TKIP/AES) | 
    | Hardware specification | 
    | Chip | ZYDAS ZD1211B | 
    | LED | Power/Link | 
    | Applicable models | PC/AT compatible machine with standard USB 1.1/2.0 port | 
    | Interface | USB1.1/2.0 (Type A connector) | 
    | Power supply | DC5V (Supplied from USB bus interface) | 
    | Consumption electricity | Max. 2W | 
    | Dimension | Approx.23.0(W)*9.0(H)*70.0(D)mm | 
    | Weight | Approx.11g | 
    | Operation Environment | Temperature:0~55J Humidity:10~80%(non-condensing)
 | 
    | Storage Environment | Temperature:-20~70J Humidity:5~90%(non-condensing)
 | 
    | EMI | CE, FCC, DGT, VCCI ClassB | 
    | Others | 
    | Support OS | Windows 7(32/64bit)/Vista(32/64bit)/XP/2000/Me/98SE MAC OS10.3/10.4 not support intel mac
 Linux (Kernel 2.4.x, Kernel 2.6.x)
 | 
    | * Use with the adhoc mode is limited to 
        IEEE802.11b. * In order to use WPA/WPA2, the connected wireless devices have to support WPA 
        or WPA2.
 * It is necessary for driver of windows7(32/64bit) and Vista(64bit) to install 
        it by manual operation.
 * Windows7 supports only client mode.
 * The numeric number shown here is a theoretical maximum number and not a actual 
        number.
 * Please use MAC OS 10.3/10.4 after updating it to MAC OS 10.3.9/10.4.6.
 |